Precision part manufacturing
The process data lists machine envelopes, tolerances and finishes for comparison with the part requirements. The quotation confirms the manufacturing process and the requirements achievable on the supplied drawing.
| Process | Process | Parameters |
|---|---|---|
| CNC MachiningMACHINING | Vertical machining centres and multi-axis cells producing automotive, aerospace and industrial parts to ±0.005 mm. |
|
| CNC TurningTURNING | CNC turning centres producing shafts, bushings and rotational components to ±0.005 mm, in alloy, stainless and non-ferrous. |
|
| GearsTRANSMISSION | Gears cut, case hardened, ground to correct the distortion hardening causes, and inspected on a gear tester. |
|
| Surface TreatmentFINISH | Anodising in clear, black, colour and hard grades, plus plating, powder coat and surface grinding. |
|
| Laser CuttingCUTTING | A 12 KW closed-body dual-pallet fiber laser with a 2550 x 6550 mm bed. |
|
| Heat TreatmentTHERMAL | Sealed-quench, pit-type and polymer-quench furnaces under SCADA control, with temperature and cycle time logged per batch. |
|
| Sheet Metal FabricationFABRICATION | Cutting, bending, welding and finishing of enclosures and brackets, from prototype through series. |
|
| Quality AssuranceVERIFICATION | First article inspection, dimensional reports and material certificates, with a certificate of conformity travelling with every shipment. |
|
ISO 2768-mK is the default tolerance standard on machined and fabricated parts, and DIN 16742 on moulded ones, unless the drawing says otherwise. Materials in stock rotation include aluminium 6061, 6082 and 6063, stainless 304, 316 and 420, EN8D, C45, EN19, EN24, tool D2 and D3, brass, copper, titanium and GI.
Tolerances and standardsDocumentation supplied with every order
| Document | Standard |
|---|---|
| First article inspection. Before the run starts. | Yes |
| Dimensional report. Measured on a CMM against the drawing, to the parameters it sets. | Yes |
| Material certificate. Traceable to the batch. | Yes |
| Certificate of conformity. In the box, every shipment. | Yes |
| Customs paperwork. Handled by us. | Yes |
| Additional inspection reporting. Reporting is quoted with the part, against the parameters the drawing names. | On request |

Request a quote
Quotations require a STEP, DXF or PDF drawing with the material, tolerance and finish specified.